| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $255,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3131654 | Single Family Property | 5 | 3.50 | |
| 8 | $174,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157204 | Single Family Property | 4 | 2.50 | |
| 14 | $94,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3159388 | Single Family Property | 3 | 2.00 | |
| 16 | $84,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3159955 | Single Family Property | 3 | 2.00 | |
| 5 | $59,950 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3151800 | Single Family Property | 4 | 2.00 | |
| 7 | $45,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3156541 | Single Family Property | 3 | 2.00 | |
| 1 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3136481 | Single Family Property | 3 | 2.00 | |
| 9 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157929 | Single Family Property | 3 | 1.00 | |
| 2 | $39,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3144695 | Single Family Property | 3 | 2.00 | |
| 4 | $32,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3150386 | Single Family Property | 3 | 2.00 | |
| 11 | $32,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157963 | Single Family Property | 2 | 1.00 | |
| 3 | $29,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3148646 | Single Family Property | 3 | 1.00 | |
| 23 | $24,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160874 | Single Family Property | 4 | 1.50 | |
| 12 | $24,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157964 | Single Family Property | 3 | 1.00 | |
| 20 | $24,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160052 | Single Family Property | 2 | 1.00 | |
| 6 | $22,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3151830 | Single Family Property | 3 | 1.00 | |
| 15 | $22,750 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3159419 | Single Family Property | 3 | 1.00 | |
| 21 | $20,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160263 | Single Family Property | 3 | 2.00 | |
| 25 | $19,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160882 | Condo/Townhome/Coop Property | 2 | 2.00 | |
| 18 | $17,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160043 | Single Family Property | 4 | 1.00 | |
| 19 | $16,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160048 | Condo/Townhome/Coop Property | 2 | 2.50 | |
| 10 | $14,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3157961 | Single Family Property | 2 | 1.00 | |
| 24 | $14,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160877 | Single Family Property | 3 | 2.50 | |
| 17 | $14,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160024 | Single Family Property | 3 | 2.50 | |
| 22 | $9,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3160265 | Single Family Property | 2 | 1.00 | |
| 13 | $6,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#3158530 | Single Family Property | 2 | 1.00 | |
